← All Arab golfers
MoroccoProfessional

GOLF ALARAB · PLAYER PROFILE
Ayoub Lguirati
MoroccoProfessionalA graduate of the Royal Golf Academy of Agadir, Ayoub Lguirati began playing golf at age 11. He became Morocco’s leading professional on the national order of merit in 2018, 2021 and 2023, and won the inaugural Arab Professional Championship in 2023.
16622Events
000wins
303Top 10
516Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 8-11 Jul | Ever Glory ADT OpenChinese Taipei | ADT | MC | 71 · 71 · — · — | 142 |
| 25-28 Jun | Bangkok ClassicThailand | ADT | MC | 68 · 71 · — · — | 139 |
| 11-14 Jun | International Series Morocco presented by Visit MoroccoMorocco | Asian Tour | MC | 78 · 72 · — · — | 150 |
| 4-7 Jun | am green IGPL Bharath ClassicMorocco | ADT | T-13 | 73 · 67 · 70 · 69 | 279 |
| 28-31 May | am green IGPL Morocco Rising StarsMorocco | ADT | MC | 74 · 74 · — · — | 148 |
| 11-14 Feb | PKNS Selangor MastersMalaysia | ADT | T-43 | 72 · 71 · 74 · 72 | 289 |
| 30 Oct-2 Nov | Egyptian OpenEgypt | Egyptian Golf Federation | T-5 | 70 · 67 · 68 · 64 | 269 |
| 16-19 Oct | ADT Players Championship presented by The R&APhilippines | ADT | 4 | 69 · 68 · 72 · 68 | 277 |
| 8-10 Oct | Nam A Bank Vietnam MastersVietnam | ADT | MC | 75 · 75 · — · — | 150 |
| 4-7 Sep | Singha Bangkok OpenThailand | ADT | T-35 | 70 · 65 · 73 · 64 | 272 |
| 28-31 Aug | Mandiri Indonesia OpenIndonesia | Asian Tour | T-64 | 69 · 69 · 76 · 70 | 284 |
| 14-17 Aug | Singha Pattaya OpenThailand | ADT | T-35 | 70 · 71 · 70 · 68 | 279 |
| 31 Jul-3 Aug | Singha ChampionshipThailand | ADT | T-46 | 71 · 72 · 69 · 74 | 286 |
| 3-6 Jul | International Series MoroccoMorocco | Asian Tour | MC | 79 · 78 · — · — | 157 |
| 26-29 Jun | Morocco Rising Stars 2Morocco | ADT | 33 | 68 · 71 · 68 · 69 | 276 |
| 19-22 Jun | Morocco Rising Stars 1Morocco | ADT | 13 | 67 · 66 · 72 · 71 | 276 |
| 28-30 May | Ambassador ADTTaiwan | ADT | 44 | 69 · 70 · 74 · — | 213 |
| 22-24 May | Singha Laguna Phuket OpenThailand | ADT | MC | 71 · 72 · — · — | 143 |
| 29-01 May | Al Houara TrophyMorocco | CPT | 11 | 65 · 67 · 76 · — | 208 |
| 24-26 Apr | Moroccan Masters Al HouaraMorocco | CPT | MC | 76 · 69 · 75 · — | 220 |
| 19-21 Apr | Lexus ChallengeVietnam | ADT | MC | 75 · 77 · — · — | 152 |
| 9 – 12 Jan | 2ND ARAB PROFESSIONAL CHAMPIONSHIP 2025Morocco | Maroc Elite | 5 | 69 · 72 · 75 · 72 | 288 |
No results are recorded for this season.
