← All Arab golfers

United Arab EmiratesProfessional

GOLF ALARAB · PLAYER PROFILE
Joshua Grenville-Wood
United Arab EmiratesProfessionalDubai-based professional who has competed across the DP World Tour, Challenge Tour, MENA Tour, Asian Tour and Asian Development Tour. He has represented the UAE since October 2023 and continues to play internationally from the Emirates.
10111Events
000wins
101Top 10
202Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 11-14 Feb | PKNS Selangor MastersMalaysia | ADT | T-54 | 71 · 70 · 80 · 72 | 293 |
| 19-22 Nov | PIF Saudi International powered by SoftBank Investment AdvisersSaudi Arabia | Asian Tour | MC | 75 · 73 · — · — | 148 |
| 16-19 Oct | SJM Macao OpenMacao | Asian Tour | MC | 73 · 73 · — · — | 146 |
| 11-14 Sep | Open de Portugal at Royal ÓbidosPortugal | HotelPlanner Tour | T-11 | 70 · 68 · 67 · 71 | 276 |
| 21-24 Aug | The Dutch FuturesNetherlands | HotelPlanner Tour | T-55 | 68 · 73 · 73 · 71 | 285 |
| 17-20 Apr | Abu Dhabi ChallengeUAE | HotelPlanner Tour | MC | 74 · 72 · — · — | 146 |
| 13-16 Mar | Kolkata ChallengeIndia | HotelPlanner Tour | MC | 70 · 75 · — · — | 145 |
| 9 – 12 Jan | 2ND ARAB PROFESSIONAL CHAMPIONSHIP 2025Morocco | Maroc Elite | 2 | 74 · 69 · 73 · 70 | 286 |
| 23 – 26 Jan | Ras Al Khaimah ChampionshipUAE | DP World Tour | T70 | 72 · 71 · 72 · 76 | 291 |
| 06 – 09 Feb | Commercial Bank Qatar MastersUAE | DP World Tour | T55 | 70 · 73 · 70 · 76 | 289 |
| 13 – 16 Feb | NTT DATA Pro AmSounth Africa | HottelPlanner Tour | MC | 74 · 74 · — · — | 148 |
No results recorded for this season.
