← All Arab golfers

MoroccoProfessional

GOLF ALARAB · PLAYER PROFILE
Maha Haddioui
MoroccoProfessionalMaha Haddioui is a Moroccan professional and a pioneer for Arab women in golf. She became the first Arab professional golfer to play on the Ladies European Tour and represented Morocco at Rio 2016 and Tokyo 2020 (held in 2021). Her career also includes university golf in the United States and work supporting young players in Morocco.
242347Events
000wins
112Top 10
358Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 05/11/26 | China Aramco ChampionshipChina | LET | MC | 72 · 76 · — · — | 148 |
| 29/10/26 | Wistron Ladies Open | LET | T-42 | 70 · 72 · 74 · 68 | 284 (-4) |
| 22-25 Oct | Hero Women's Indian OpenIndia | LET | T-82 | 75 · 80 · — · — | 155 |
| 08-11 Oct | Aramco Korea ChampionshipSouth Korea | LET | T-46 | 73 · 69 · 73 · 71 | 286 |
| 25-27 Sep | Buccellati Ladies Italian OpenItaly | LET | T-23 | 75 · 70 · 69 · — | 214 |
| 17-20 Sep | La Sella OpenSpain | LET | MC | 72 · 81 · — · — | 153 |
| 27-30 Aug | KPMG Women's Irish OpenIreland | LET | MC | 72 · 73 · — · — | 145 |
| 13-15 Aug | VP Bank Swiss Ladies OpenSwitzerland | LET | MC | 69 · 75 · — · — | 144 |
| 06-09 Aug | PIF London ChampionshipEngland | LET | MC | 78 · 77 · — · — | 155 |
| 23-26 Jul | ISPS HANDA Women's Scottish OpenScotland | LET | MC | 82 · 80 · — · — | 162 |
| 02-05 Jul | Hulencourt Women's OpenBelgium | LET | T-42 | 75 · 70 · 76 · 73 | 294 |
| 26-28 Jun | Tipsport Czech Ladies OpenCzech Republic | LET | T-49 | 73 · 66 · 70 · — | 209 |
| 19-21 Jun | Dutch Ladies OpenNetherlands | LET | MC | 77 · 69 · — · — | 146 |
| 28-30 May | Jabra Ladies Open de FranceFrance | LET | T-21 | 71 · 72 · 70 · — | 213 |
| 21-23 May | Lalla Meryem CupMorocco | LET | T-39 | 76 · 69 · 74 · — | 219 |
| 01-03 May | MCB Ladies Classic – MauritiusMauritius | LET | T-50 | 74 · 68 · 73 · — | 215 |
| 23-26 Apr | Investec SA Women's OpenSouth Africa | LET | T-7 | 70 · 70 · 74 · 71 | 285 |
| 16-19 Apr | Joburg Ladies OpenSouth Africa | LET | T-24 | 69 · 68 · 74 · 74 | 285 |
| 19-22 Mar | Australian WPGA ChampionshipAustralia | LET | MC | 72 · 76 · — · — | 148 |
| 12-15 Mar | Women's Australian OpenAustralia | LET | T-23 | 75 · 73 · 72 · 69 | 289 |
| 05-08 Mar | Australian Women's ClassicAustralia | LET | MC | 72 · 78 · — · — | 150 |
| 26 Feb-01 Mar | Ford Women's NSW OpenAustralia | LET | T-26 | 73 · 67 · 69 · 68 | 277 |
| 11-14 Feb | PIF Saudi Ladies InternationalSaudi Arabia | LET | T-48 | 71 · 71 · 72 · 68 | 282 |
| 27-30 Nov | Andalucía Costa del Sol Open de EspañaSpain | LET | T-39 | 69 · 70 · 75 · 73 | 287 |
| 06-08 Nov | Aramco China ChampionshipChina | LET | T-52 | 72 · 72 · 73 · — | 217 |
| 09-12 Oct | HERO Women's Indian OpenIndia | LET | T-59 | 77 · 74 · 75 · 78 | 304 |
| 25-27 Sep | Lacoste Ladies Open de FranceFrance | LET | T-35 | 73 · 67 · 70 · — | 210 |
| 18-21 Sep | La Sella OpenSpain | LET | T-31 | 72 · 74 · 69 · 72 | 287 |
| 11-13 Sep | VP Bank Swiss Ladies OpenSwitzerland | LET | T-44 | 70 · 71 · 72 · — | 213 |
| 05-07 Sep | Aramco Houston ChampionshipUSA | LET | MC | 76 · 71 · — · — | 147 |
| 22-24 Aug | Hills OpenSweden | LET | 41 | 73 · 74 · 73 · — | 220 |
| 08-10 Aug | PIF London ChampionshipEngland | LET | 49 | 75 · 71 · 76 · — | 222 |
| 24-27 Jul | ISPS Handa Scottish OpenScotland | LET | MC | 75 · 76 · — · — | 151 |
| 10-13 Jul | The Amundi Evian ChampionshipFrance | LET | MC | 73 · 74 · — · — | 147 |
| 03-06 Jul | KPMG Women’s Irish OpenIreland | LET | 24 | 69 · 74 · 72 · 72 | 287 |
| 20-22 Jun | Tipsport Czech Ladies OpenCzech | LET | MC | 74 · 69 · — · — | 143 |
| 12-15 Jun | Hulencourt Women’s OpenBelgium | LET | 51 | 72 · 74 · 73 · 75 | 294 |
| 5-8 Jun | Tenerife Women’s OpenSpain | LET | MC | 73 · 77 · — · — | 150 |
| 22-24 May | Jabra Ladies OpenFrance | LET | T-3 | 72 · 67 · 67 · — | 206 |
| 16-18 May | Dutch Ladies OpenNetherlands | LET | T-12 | 70 · 70 · 73 · — | 213 |
| 9-11 May | Aramco Korea ChampionshipKorea | LET | MC | 78 · 75 · — · — | 153 |
| 10-13 Apr | Investec SA Women’s OpenSouth Africa | LET | 38 | 71 · 70 · 70 · 74 | 285 |
| 3-6 Apr | Joburg Ladies OpenSouth Africa | LET | MC | 78 · 72 · — · — | 150 |
| 20-23 Mar | Ford Women’s NSW OpenAustralia | LET | 58 | 75 · 68 · 73 · 72 | 288 |
| 14-16 Mar | Australian Women's ClassicAustralia | LET | MC | 71 · 74 · — · — | 145 |
| 13-15 Feb | PIF Saudi Ladies InternationalSaudi Arabia | LET | MC | 75 · 72 · — · — | 147 |
| 6-8 Feb | Lalla Meryem CupMorocco | LET | MC | 74 · 79 · — · — | 153 |
No results recorded for this season.
