This page preserves the LPGA Tour 2025 schedule as a historical archive. The dates and tournament details below refer to that completed season and should not be used as a current calendar. Check the tour’s official website for current schedules and changes.
Increased Purse and Prize Money
The published schedule listed the following purse amounts for the 2025 season. These figures are included as historical context and should be checked against the LPGA’s official schedule before being cited independently:
- U.S. Women’s Open: The purse reaches a whopping $12 million, making it one of the largest in the sport.
- Chevron Championship: This prestigious event in Texas offers a purse of $7.9 million.
- CME Group Tour Championship: The final tournament of the season in Naples, Florida, boasts a purse of $11 million.
These figures record the purses listed for selected events in the 2025 schedule. Tournament purses can change from year to year, so they should not be treated as current figures.
New Tournaments and Inaugural Events
The 2025 schedule included two new events: the Black Desert Championship at Black Desert Resort in Utah and the Riviera Maya Open at Mayakoba in Mexico. This statement describes the 2025 season and is not a forecast for future schedules.
Women’s Golf Growth
The 2025 schedule provides a snapshot of the LPGA Tour’s events and listed prize funds for that season. For current schedules, tournament details and purse information, consult the LPGA’s official website.
2025 LPGA Tour Season
| Date | Tournament | Venue | Purse | Defending Champion |
|---|---|---|---|---|
| Jan. 30-Feb. 2 | Hilton Grand Vacations Tournament of Champions | Lake Nona Golf and Country Club, Orlando, Florida | $2,000,000 | Lydia Ko |
| Feb. 6-9 | Founders Cup | Bradenton Country Club, Bradenton, Florida | $2,000,000 | Rose Zhang |
| Feb. 20-23 | Honda LPGA Thailand | Siam Country Club, Pattaya Old Course, Chonburi, Thailand | $1,700,000 | Patty Tavatanakit |
| Feb. 27-March 2 | HSBC Women’s World Championship | Sentosa Golf Club, Tanjong Course, Singapore | $2,400,000 | Hannah Green |
| March 6-9 | Blue Bay LPGA | Jian Lake Blue Bay Golf Club, People’s Republic of China | $2,500,000 | Bailey Tardy |
| March 20-23 | Fir Hills Seri Pak Championship | Palos Verdes Golf Club, Palos Verdes Estates, California | $2,000,000 | Nelly Korda |
| March 27-30 | Ford Championship | Whirlwind Golf Club at Wild Horse, Chandler, Arizona | $2,250,000 | Nelly Korda |
| April 2-6 | T-Mobile Match Play presented by MGM Rewards | Shadow Creek, Las Vegas, Nevada | $2,000,000 | Nelly Korda |
| April 17-20 | JM Eagle LA Championship presented by Plastpro | El Caballero Country Club, Los Angeles, California | $3,750,000 | Hannah Green |
| April 24-27 | The Chevron Championship | The Club at Carlton Woods, The Woodlands, Texas | $7,900,000 | Nelly Korda |
| May 1-4 | Black Desert Championship | Black Desert Resort, Ivins, Utah | $3,000,000 | Inaugural event |
| May 8-11 | Mizuho Americas Open | Liberty National Golf Club, Jersey City, New Jersey | $3,000,000 | Nelly Korda |
| May 22-25 | Riviera Maya Open | TBD, Cancun, Mexico | $2,500,000 | Inaugural event |
| May 29-June 1 | U.S. Women’s Open presented by Ally | Erin Hills, Erin, Wisconsin | $12,000,000 | Yuka Saso |
| June 6-8 | ShopRite LPGA Classic presented by Acer | Seaview, Bay Course, Galloway, New Jersey | $1,750,000 | Linnea Ström |
| June 12-15 | Meijer LPGA Classic for Simply Give | Blythefield Country Club, Belmont, Michigan | $3,000,000 | Lilia Vu |
| June 19-22 | KPMG Women’s PGA Championship | Fields Ranch East at PGA Frisco, Frisco, Texas | $10,400,000 | Amy Yang |
| June 26-29 | Dow Championship | Midland Country Club, Midland, Michigan | $3,300,000 | Ruoning Yin/Jeeno Thitikul |
| July 10-13 | The Amundi Evian Championship | Evian Resort Golf Club, Evian-les-Bains, France | $8,000,000 | Ayaka Furue |
| July 24-27 | ISPS Handa Women’s Scottish Open | Dundonald Links, Ayrshire, Scotland | $2,000,000 | Lauren Coughlin |
| July 31-Aug. 3 | AIG Women’s Open | Royal Porthcawl, Porthcawl, Wales | $9,500,000 | Lydia Ko |
| Aug. 14-17 | The Standard Portland Classic | TBD, Portland, Oregon | $2,000,000 | Moriya Jutanugarn |
| Aug. 21-24 | CPKC Women’s Open | Mississauga Golf & Country Club, Mississauga, Ontario | $2,600,000 | Lauren Coughlin |
| Aug. 28-31 | FM Championship | TPC Boston, Norton, Massachusetts | $4,100,000 | Haeran Ryu |
| Sept. 11-14 | Kroger Queen City Championship presented by P&G | TPC River’s Bend, Maineville, Ohio | $2,000,000 | Lydia Ko |
| Sept. 19-21 | Walmart NW Arkansas Championship presented by P&G | Pinnacle Country Club, Rogers, Arkansas | $3,000,000 | Jasmine Suwannapura |
| Oct. 1-4 | Lotte Championship presented by Hoakalei | Hoakalei Country Club, Ewa Beach, Oahu, Hawaii | $3,000,000 | A Lim Kim |
| Oct. 9-12 | Buick LPGA Shanghai | Qizhong Garden Golf Club, Shanghai, People’s Republic of China | $2,200,000 | Ruoning Yin |
| Oct. 16-19 | BMW Ladies Championship | TBD, Republic of Korea | $2,300,000 | Hannah Green |
| Oct. 23-26 | Hanwha Lifeplus International Crown | New Korea Country Club, Goyang, Republic of Korea | $2,000,000 | Team Thailand |
| Oct. 30-Nov. 2 | Maybank Championship | Kuala Lumpur Golf and Country Club, Kuala Lumpur, Malaysia | $3,000,000 | Ruoning Yin |
| Nov. 6-9 | Toto Japan Classic | Seta Golf Course, Shiga, Japan | $2,100,000 | Rio Takeda |
| Nov. 13-16 | The Annika driven by Gainbridge at Pelican | Pelican Golf Club, Belleair, Florida | $3,250,000 | Nelly Korda |
| Nov. 20-23 | CME Group Tour Championship | Tiburón Golf Club, Gold Course, Naples, Florida | $11,000,000 | Jeeno Thitikul |
