← All Arab golfers
MoroccoAmateur

GOLF ALARAB · PLAYER PROFILE
Adam Bresnu
MoroccoAmateurRabat-born golfer and Texas Tech Red Raider who has emerged as one of Morocco’s leading collegiate players. At Odessa College, he finished runner-up at the 2025 NJCAA Division I Men’s National Championship and earned both the NJCAA Jack Nicklaus National Player of the Year and Gary Player International Golfer of the Year awards. He later joined Texas Tech, where he earned All-American recognition in 2025–26.
211233Events
112wins
13619Top 10
16723Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 28 – 29 Sep 2026 | Ben Hogan Collegiate InvitationalUSA | US Collegiate Golf | 1 | 69 · 67 · 67 · — | 203 |
| 18 – 20 Sep 2026 | OFCC/Fighting Illini InvitationalUSA | US Collegiate Golf | T-6 | 70 · 66 · 64 · — | 200 |
| 13 – 15 Sep 2026 | Inverness IntercollegiateUSA | US Collegiate Golf | T-36 | 76 · 72 · 73 · — | 221 |
| 10 – 16 Aug 2026 | U.S. Amateur ChampionshipUSA · Match play | USGA Amateur Championship | QF | 72 · 68 · — · — | 140 |
| 18 – 20 May 2026 | NCAA Corvallis RegionalUSA | US Collegiate Golf | T-26 | 71 · 73 · 69 · — | 213 |
| 27 – 29 Apr 2026 | Big 12 ChampionshipUSA | US Collegiate Golf | T-9 | 73 · 67 · 68 · 72 | 280 |
| 13 – 14 Apr 2026 | Mountaineer InvitationalUSA | US Collegiate Golf | T-8 | 73 · 74 · 65 · — | 212 |
| 23 – 24 Mar 2026 | Valspar Collegiate InvitationalUSA | US Collegiate Golf | T-30 | 68 · 68 · 73 · — | 209 |
| 16 – 18 Mar 2026 | Pauma Valley InvitationalUSA | US Collegiate Golf | T-57 | 69 · 72 · 76 · — | 217 |
| 07 – 09 Mar 2026 | The HaytUSA | US Collegiate Golf | T-13 | 75 · 66 · 69 · — | 210 |
| 16 – 18 Feb 2026 | The PrestigeUSA · 2 rounds completed | US Collegiate Golf | T-2 | 71 · 68 · — · — | 139 |
| 05 – 07 Feb 2026 | Amer Ari InvitationalUSA | US Collegiate Golf | T-5 | 65 · 67 · 67 · — | 199 |
| 10 – 13 Dec 2025 | Saudi OpenSaudi | Asian Tour | 9 | 66 · 72 · 68 · 68 | 274 |
| 20 – 23 Nov 2025 | PIF Saudi InternationalSaudi | Asian Tour | 33 | 66 · 67 · 74 · 68 | 275 |
| 27 – 29 Oct 2025 | The ClericoUSA | US Collegiate Golf | 3 | 67 · 71 · 73 · — | 211 |
| 08 – 11 Oct 2025 | Eisenhower TrophySingapore | International Golf Federation | 3 | 71 · 68 · 70 · 69 | 278 |
| 28 – 30 Sep 2025 | Ben Hogan Collegiate InvitationalUSA | US Collegiate Golf | 17 | 66 · 75 · 72 · — | 213 |
| 19 – 21 Sep 2025 | OFCC/Fighting Illini InvitationalUSA | US Collegiate Golf | 19 | 67 · 71 · 73 · — | 211 |
| 29 – 31 Aug 2025 | The Carmel CupUSA | US Collegiate Golf | 5 | 71 · 67 · 71 · — | 209 |
| 16 – 19 Jul 2025 | Southern Amateur ChampionshipUSA | Elite Amateur Series | 20 | 72 · 70 · 74 · 74 | 290 |
| 24 – 28 Jun 2025 | North & South Amateur ChampionshipUSA | Elite Amateur Series | 9 | 70 · 69 · — · — | 139 |
| 18 – 21 Jun 2025 | Northeast Amateur InvitationalUSA | Elite Amateur Series | 4 | 69 · 69 · 74 · 65 | 277 |
| 11 – 14 Jun 2025 | Sunnehanna AmateurUSA | Elite Amateur Series | 32 | 66 · 66 · 71 · 74 | 277 |
| 04 – 07 Jun 2025 | The Dogwood InvitationalUSA | Elite Amateur Series | MC | 73 · 69 · 73 · — | 215 |
| 13 – 16 May 2025 | NJCAA DI Men’s National ChampionshipUSA | Collegiate | 2 | 69 · 67 · 74 · 74 | 284 |
| 28 – 29 Apr 2025 | South Central District ChampionshipUSA | Collegiate | 2 | 70 · 68 · 71 · — | 209 |
| 14 – 15 Apr 2025 | NJCAA Region 5 ChampionshipUSA | Collegiate | 2 | 70 · 72 · 74 · — | 216 |
| 07 – 08 Apr 2025 | Battle at RiverhillUSA | Collegiate | 8 | 70 · 72 · 73 · — | 215 |
| 24 – 25 Mar 2025 | Midwestern State InvitationalUSA | Collegiate | 9 | 72 · 74 · 70 · — | 216 |
| 17 – 18 Mar 2025 | TankLogix & Tall City Exploration CollegiateUSA | Collegiate | 1 | 71 · 68 · 65 · — | 204 |
| 17 – 19 Feb 2025 | Men’s Rattler InvitationalUSA | Collegiate | 4 | 71 · 71 · 69 · — | 211 |
| 06 – 09 Feb 2025 | Commercial Bank Qatar MastersQatar | Dp World Tour | MC | 79 · 73 · — · — | 152 |
| 16 – 19 Jan 2025 | Hero Dubai Desert ClassicUAE | Dp World Tour | 68 | 73 · 69 · 72 · 75 | 289 |
No results are recorded for this season.
