← All Arab golfers
Saudi ArabiaProfessional

GOLF ALARAB · PLAYER PROFILE
Khaled Attieh
Saudi ArabiaProfessionalSaudi professional golfer and Golf Saudi ambassador. Attieh was named as a reserve for the 2025 PIF Saudi International, part of a landmark event that brought five Saudi players into the field. Golf Alarab’s current results page does not yet contain tournament rows for his 2025 season.
8614Events
000wins
000Top 10
000Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 14-17 Jul | Ambassador ADT OpenChinese Taipei | ADT | MC | 78 · 79 · — · — | 157 |
| 8-11 Jul | Ever Glory ADT OpenChinese Taipei | ADT | MC | 77 · 76 · — · — | 153 |
| 25-28 Jun | Bangkok ClassicThailand | ADT | MC | 73 · 75 · — · — | 148 |
| 11-14 Jun | International Series Morocco presented by Visit MoroccoMorocco | Asian Tour | MC | 76 · 76 · — · — | 152 |
| 23-26 Apr | Singapore Open presented by The Business TimesSingapore | Asian Tour | MC | 72 · 74 · — · — | 146 |
| 11-14 Feb | PKNS Selangor MastersMalaysia | ADT | T-52 | 74 · 68 · 75 · 75 | 292 |
| 10-13 Dec | Saudi Open presented by PIFSaudi Arabia | Asian Tour | MC | 74 · 76 · — · — | 150 |
| 6-9 Nov | Moutai Singapore OpenSingapore | Asian Tour | MC | 77 · 74 · — · — | 151 |
| 23-26 Oct | International Series PhilippinesPhilippines | Asian Tour | MC | 77 · 75 · — · — | 152 |
| 16-19 Oct | SJM Macao OpenMacao | Asian Tour | T-64 | 69 · 69 · 73 · 74 | 285 |
| 3-6 Jul | International Series MoroccoMorocco | Asian Tour | MC | 81 · 78 · — · — | 159 |
| 22-25 May | Singha Laguna Phuket OpenThailand | ADT | MC | 73 · 68 · — · — | 141 |
| 8-11 May | International Series Japan presented by MoutaiJapan | Asian Tour | MC | 69 · 74 · — · — | 143 |
| 17-20 Apr | Abu Dhabi ChallengeUAE | HotelPlanner Tour | MC | 70 · 77 · — · — | 147 |
No results are recorded for this season.
