← All Arab golfers
Saudi ArabiaProfessional

GOLF ALARAB · PLAYER PROFILE
Faisal Salhab
Saudi ArabiaProfessionalSaudi professional golfer whose interest in the game began at age five. He joined the national team as a junior, won GCC junior gold medals and later returned to competition with victories at the Arab Championship in Egypt, the Saudi Open and the Saudi Games. He turned professional in 2023 and made his first professional cut in his second start, at International Series Oman.
819Events
000wins
000Top 10
000Top 25
Tournament results
| Date | Tournament | Tour | Pos. | Rounds | Total |
|---|---|---|---|---|---|
| 11-14 Jun | International Series Morocco presented by Visit MoroccoMorocco | Asian Tour | 75 | 71 · 74 · 73 · 81 | 299 |
| 19-22 Nov | PIF Saudi International powered by SoftBank Investment AdvisersSaudi Arabia | Asian Tour | MC | 69 · 72 · — · — | 141 |
| 6-9 Nov | Moutai Singapore OpenSingapore | Asian Tour | MC | 78 · 74 · — · — | 152 |
| 23-26 Oct | International Series PhilippinesPhilippines | Asian Tour | MC | 77 · 78 · — · — | 155 |
| 28-31 Aug | Mandiri Indonesia OpenIndonesia | Asian Tour | MC | 73 · 76 · — · — | 149 |
| 3-6 Jul | International Series MoroccoMorocco | Asian Tour | MC | 79 · 75 · — · — | 154 |
| 8-11 May | International Series Japan presented by MoutaiJapan | Asian Tour | T-68 | 70 · 70 · 75 · 72 | 287 |
| 19-21 Mar | Lexus ChallengeVietnam | ADT | MC | 83 · 71 · — · — | 154 |
| 19-22 Feb | Rumanza Open PakistanPakistan | ADT | 37 | 76 · 70 · 77 · 74 | 297 |
No results are recorded for this season.
